Hello Mi Fans, I hope you are doing well. As we all know the Indian government increase the GST Rates on all Mobile Phones in India. Old GST Rate on Mobiles is 12% but now the government increases this rate to 18%. As we know Xiaomi only makes 5% profit on its hardware sales so in this situation they can’t survive with old rates. Here we share Xiaomi Redmi mobile price which is effective from 1st April 2020.
On 1st April 2020 Manu Jain Twitted and inform the users that they are going to increase Prices on all Xiaomi mobiles.
Mi fans, #GST on mobile phones has increased by 50% from 12% to 18%.
After much deliberation & in keeping with #Xiaomi policy of maintaining <5% margin on our hardware products,we will be increasing prices of our products.
New prices will be effective immediately. Thank you! 🙏 pic.twitter.com/mdTqKdXm3r
— Manu Kumar Jain (@manukumarjain) March 31, 2020
Xiaomi Redmi Mobile Price After GST Increase:
Here we share all the price lists with the old price and new price of Xiaomi Redmi mobiles.
Model | Old price | New price |
Redmi K20 (6GB + 64GB) | Rs 19,999 | Rs 21,999 |
Redmi K20 (6GB + 128GB) | Rs 22,999 | Rs 24,999 |
Redmi K20 Pro (6GB + 128GB) | Rs 24,999 | Rs 26,999 |
Redmi K20 Pro (8GB + 256GB) | Rs 27,999 | Rs 29,999 |
Redmi Note 9 Pro Max (6GB + 64GB) | Rs 14,999 | Rs 16,499 |
Redmi Note 9 Pro Max (6GB + 128GB) | Rs 16,999 | Rs 17,999 |
Redmi Note 9 Pro Max (8GB + 128GB) | Rs 18,999 | Rs 19,999 |
Redmi Note 9 Pro (4GB + 64GB) | Rs 12,999 | Rs 13,999 |
Redmi Note 9 Pro (6GB + 128GB | Rs 15,999 | Rs 16,999 |
Mi A3 (4GB + 64GB) | Rs 11,999 | Rs 12,999 |
Mi A3 (6GB + 128GB) | Rs 14,999 | Rs 14,999 |
Redmi Note 8 Pro (6GB + 64GB) | Rs 14,999 | Rs 15,999 |
Redmi Note 8 Pro (6GB + 128GB) | Rs 15,999 | Rs 16,999 |
Redmi Note 8 Pro (8GB + 128GB) | Rs 17,999 | Rs 18,999 |
Redmi Note 8 (4GB + 64GB) | Rs 10,499 | Rs 10,999 |
Redmi Note 8 (6GB + 128GB) | Rs 12,999 | Rs 13,999 |
Redmi Note 7 Pro (4GB + 64GB) | Rs 10,999 | Rs 10,999 |
Redmi Note 7 Pro (6GB + 64GB) | Rs12,999 | Rs 12,999 |
Redmi Note 7 Pro (6GB + 128GB) | Rs 13,999 | Rs 13,999 |
Redmi 8 (4GB + 64GB) | Rs 7,999 | Rs 8,999 |
Redmi 8A Dual (2GB + 32GB) | Rs 6,499 | Rs 6,999 |
Redmi 8A Dual (3GB + 32GB) | Rs 6,999 | Rs 7,999 |
Redmi 8A (2GB + 32GB) | Rs 6,499 | Rs 6,999 |
Redmi 8A (3GB + 32GB) | Rs 6,999 | Rs 7,499 |
Redmi 7A (2GB + 16GB) | Rs 5,999 | Rs 6,499 |
Redmi 7A (2GB + 32GB) | Rs 6,199 | Rs 6,699 |
Redmi Go (1GB + 16GB) | Rs 4,499 | Rs 4,999 |
**This is the latest Price of Xiaomi Redmi mobiles as on 4 April 2020.Â
New Price for Xiaomi Redmi mobiles effective from 1st April 2020. Here you get Xiaomi Redmi mobile price updated on our website.